| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.26 | 2,789,470 | 1:1 | $8.68 | $8.80 | $8.24 |
| September 15, 2026 | $7.56 | 3,046,142 | 1:1 | $8.14 | $8.22 | $7.44 |
| September 16, 2026 | $7.11 | 3,662,413 | 1:1 | $7.59 | $7.68 | $7.11 |
| September 17, 2026 | $6.94 | 4,583,431 | 1:1 | $7.12 | $7.21 | $6.82 |
| September 18, 2026 | $6.74 | 5,932,108 | 1:1 | $6.92 | $6.99 | $6.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG