| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $7.96 | 1,439,142 | 1:1 | $7.95 | $8.18 | $7.86 |
| August 25, 2026 | $8.13 | 1,669,167 | 1:1 | $7.96 | $8.14 | $7.82 |
| August 26, 2026 | $8.88 | 3,191,645 | 1:1 | $8.03 | $8.96 | $7.99 |
| August 27, 2026 | $9.18 | 3,525,435 | 1:1 | $8.95 | $9.26 | $8.88 |
| August 28, 2026 | $8.78 | 2,907,410 | 1:1 | $9.13 | $9.26 | $8.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG