Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $14.99 | 1,546,736 | 1:1 | $14.55 | $15.10 | $14.40 |
December 17, 2024 | $14.95 | 1,692,117 | 1:1 | $14.93 | $15.22 | $14.69 |
December 18, 2024 | $14.33 | 1,547,534 | 1:1 | $15.09 | $15.31 | $14.14 |
December 19, 2024 | $13.93 | 1,468,562 | 1:1 | $14.61 | $14.62 | $13.92 |
December 20, 2024 | $13.93 | 3,290,836 | 1:1 | $13.80 | $14.35 | $13.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG