| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $8.64 | 1,448,067 | 1:1 | $8.46 | $8.69 | $8.41 |
| August 4, 2026 | $8.88 | 1,638,748 | 1:1 | $8.55 | $8.91 | $8.48 |
| August 5, 2026 | $9.52 | 4,430,813 | 1:1 | $9.46 | $10.14 | $9.13 |
| August 6, 2026 | $8.38 | 2,918,572 | 1:1 | $9.33 | $9.75 | $8.34 |
| August 7, 2026 | $8.25 | 2,519,854 | 1:1 | $8.41 | $8.50 | $8.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG