| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $8.15 | 1,601,211 | 1:1 | $8.14 | $8.44 | $8.10 |
| July 14, 2026 | $7.97 | 1,601,431 | 1:1 | $7.90 | $8.08 | $7.76 |
| July 15, 2026 | $7.97 | 1,751,331 | 1:1 | $8.07 | $8.37 | $7.87 |
| July 16, 2026 | $8.29 | 1,591,665 | 1:1 | $8.06 | $8.35 | $8.06 |
| July 17, 2026 | $8.21 | 1,937,949 | 1:1 | $8.14 | $8.35 | $7.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG